Welcome to the latest Weekly KPOP Chart post for Week 4 of April 2026, which spans from 19 to 25 April 2026.
Another tiring week, but I have posted some reviews over this long weekend that is wrapping up soon. More song reviews to come out this week (provided I am not too tired or my brain is over-stimulated to the point where the only thing I can do is dissociate on the couch). Let’s wait to see what the week has in store for us.
What else have I been listening to?
Each week, I spotlight a song not on the Weekly KPOP Charts that I’ve been listening to over the past week. This week’s feature is not a KPOP song. I do listen to songs from other countries from time to time. The song in question for the past week is DAY6’s Help Me Rock&Roll – a side track from DAY6’s 9th mini-album Band Aid.
Non-Korean Song of the Week
Each week, the top-ranked non-Korean Song on the Weekly KPOP Chart is spotlighted (as this is an area I haven’t been focusing on as much on my blog lately). The non-Korean song from the past week is, once again, DPR IAN’s The Show.
The Chart
TXT’s latest comeback single, Stick With You, took out the top spot on the charts this past week. Congratulations to TXT!
| Pos. | Title | Artist | Status |
| 1 | Stick With You | TXT | (▲ 1) |
| 2 | REDRED | CORTIS | (NEW) |
| 3 | Ode to Love | NCT WISH | (NEW) |
| 4 | CELEBRATION | LE SSERAFIM | (NEW) |
| 5 | Eye-Poppin’ | KickFlip | (▼ 2) |
| 6 | Backtalk | EVNNE | (NEW) |
| 7 | Born Savage | PLAVE | (NEW) |
| 8 | What’s A Girl To Do | DAYOUNG (WJSN) | (RE-ENTER) |
| 9 | MUSEUM | OWIS | (▲ 9) |
| 10 | Joy, Sorrow, A Beautiful Heart | AKMU | (▲ 18) |
| 11 | Vanilla Days | LNGSHOT | (▲ 19) |
| 12 | So Cute | HWASA (MAMAMOO) | (NEW) |
| 13 | Catch Catch | YENA | (▼ 6) |
| 14 | The Show | DPR IAN | (▲ 2) |
| 15 | UNIQUE | P1Harmony | (RE-ENTER) |
| 16 | Ice Cream | YUNA (ITZY) | (▲ 1) |
| 17 | Twenty | KickFlip | (▼ 12) |
| 18 | Highs and Lows | WONPIL (DAY6) | (RE-ENTER) |
| 19 | POP IT LIKE | NouerA | (▼ 4) |
| 20 | Rock Solid | TAEYONG (NCT) ft. Anderson.Paak | (NEW) |
| 21 | HOOK | MODYSSEY | (▲ 2) |
| 22 | Who Is She | KISS OF LIFE | (▼ 21) |
| 23 | GOD | AMPERS&ONE | (▼ 17) |
| 24 | Good Day | DONGHAE (SUPER JUNIOR) ft. Jay Park & 1iL | (▲ 5) |
| 25 | Joy, Sorrow, A Beautiful Heart | AKMU | (▼ 15) |
| 26 | DEAD MAN WALKING | ALL(H)OURS | (▼ 15) |
| 27 | Baby, Honey | HOSHI (SEVENTEEN) | (▼ 1) |
| 28 | Hertz | MOON BYUL (MAMAMOO) | (RE-ENTER) |
| 29 | Breaking Through | EL CAPIRXN, TAEHYUN (TXT) & Jeremy Zucker | (RE-ENTER) |
| 30 | NINETEEN | hrtz.wav | (NEW) |
2 hours ago
5






![[Review] Backtalk – EVNNE](https://i0.wp.com/kpopreviewed.com/wp-content/uploads/2026/04/evnne-backtalk.png?fit=1200%2C672&ssl=1)











English (US) ·